Usage Statistics for www.miniholod.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:34 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 28258
Total Files 26216
Total Pages 2932
Total Visits 1106
Total KBytes 89257
Total Unique Sites 1392
Total Unique URLs 81
Total Unique Referrers 529
Total Unique User Agents 469
. Avg Max
Hits per Hour 37 397
Hits per Day 911 1636
Files per Day 845 1546
Pages per Day 94 157
Sites per Day 44 111
Visits per Day 35 60
KBytes per Day 2879 4514
Hits by Response Code
Code 200 - OK 92.77% 26216
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 3.94% 1114
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 3.26% 922

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 1016 3.60% 975 3.72% 109 3.72% 47 4.25% 58 4.17% 3168 3.55%
2 736 2.60% 632 2.41% 93 3.17% 32 2.89% 24 1.72% 2239 2.51%
3 534 1.89% 508 1.94% 29 0.99% 20 1.81% 44 3.16% 1433 1.61%
4 842 2.98% 810 3.09% 113 3.85% 36 3.25% 50 3.59% 2884 3.23%
5 866 3.06% 738 2.82% 145 4.95% 35 3.16% 71 5.10% 3007 3.37%
6 585 2.07% 527 2.01% 81 2.76% 33 2.98% 49 3.52% 1712 1.92%
7 819 2.90% 727 2.77% 137 4.67% 28 2.53% 29 2.08% 3291 3.69%
8 757 2.68% 726 2.77% 59 2.01% 28 2.53% 78 5.60% 2113 2.37%
9 509 1.80% 485 1.85% 47 1.60% 29 2.62% 46 3.30% 1501 1.68%
10 895 3.17% 821 3.13% 154 5.25% 32 2.89% 54 3.88% 3211 3.60%
11 1141 4.04% 1074 4.10% 82 2.80% 32 2.89% 45 3.23% 3300 3.70%
12 970 3.43% 899 3.43% 113 3.85% 35 3.16% 53 3.81% 3150 3.53%
13 1010 3.57% 977 3.73% 111 3.79% 45 4.07% 78 5.60% 3072 3.44%
14 1132 4.01% 972 3.71% 155 5.29% 60 5.42% 57 4.09% 3444 3.86%
15 822 2.91% 779 2.97% 110 3.75% 42 3.80% 57 4.09% 2934 3.29%
16 734 2.60% 704 2.69% 39 1.33% 29 2.62% 51 3.66% 1952 2.19%
17 537 1.90% 512 1.95% 97 3.31% 23 2.08% 43 3.09% 2434 2.73%
18 1221 4.32% 1182 4.51% 85 2.90% 40 3.62% 82 5.89% 3629 4.07%
19 892 3.16% 858 3.27% 91 3.10% 33 2.98% 77 5.53% 2826 3.17%
20 946 3.35% 910 3.47% 119 4.06% 30 2.71% 53 3.81% 3031 3.40%
21 675 2.39% 642 2.45% 78 2.66% 30 2.71% 49 3.52% 2173 2.43%
22 918 3.25% 876 3.34% 153 5.22% 33 2.98% 57 4.09% 3223 3.61%
23 896 3.17% 776 2.96% 100 3.41% 43 3.89% 87 6.25% 4196 4.70%
24 980 3.47% 934 3.56% 91 3.10% 40 3.62% 55 3.95% 3099 3.47%
25 1573 5.57% 1267 4.83% 157 5.35% 40 3.62% 29 2.08% 3731 4.18%
26 1264 4.47% 1186 4.52% 76 2.59% 44 3.98% 111 7.97% 4197 4.70%
27 1636 5.79% 1546 5.90% 84 2.86% 44 3.98% 84 6.03% 4514 5.06%
28 1275 4.51% 1197 4.57% 84 2.86% 51 4.61% 68 4.89% 3620 4.06%
29 865 3.06% 831 3.17% 45 1.53% 31 2.80% 24 1.72% 2374 2.66%
30 550 1.95% 524 2.00% 53 1.81% 30 2.71% 54 3.88% 1933 2.17%
31 662 2.34% 621 2.37% 42 1.43% 32 2.89% 50 3.59% 1865 2.09%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 692 2.45% 19 590 2.25% 4 142 4.84% 89 2752 3.08%
1 21 679 2.40% 20 644 2.46% 5 157 5.35% 99 3073 3.44%
2 15 493 1.74% 14 440 1.68% 2 70 2.39% 52 1598 1.79%
3 4 130 0.46% 3 94 0.36% 2 74 2.52% 27 843 0.94%
4 5 183 0.65% 5 160 0.61% 1 49 1.67% 29 902 1.01%
5 12 393 1.39% 10 327 1.25% 1 47 1.60% 34 1055 1.18%
6 13 427 1.51% 9 301 1.15% 2 78 2.66% 52 1625 1.82%
7 10 314 1.11% 9 285 1.09% 2 66 2.25% 41 1259 1.41%
8 15 470 1.66% 13 405 1.54% 1 57 1.94% 38 1187 1.33%
9 25 804 2.85% 23 719 2.74% 1 55 1.88% 102 3151 3.53%
10 49 1536 5.44% 45 1410 5.38% 3 102 3.48% 150 4645 5.20%
11 59 1840 6.51% 55 1714 6.54% 4 136 4.64% 166 5152 5.77%
12 62 1926 6.82% 57 1792 6.84% 4 136 4.64% 169 5237 5.87%
13 76 2386 8.44% 72 2245 8.56% 10 327 11.15% 284 8801 9.86%
14 68 2134 7.55% 66 2050 7.82% 4 130 4.43% 185 5728 6.42%
15 66 2074 7.34% 63 1969 7.51% 4 141 4.81% 197 6111 6.85%
16 70 2197 7.77% 66 2063 7.87% 7 233 7.95% 219 6782 7.60%
17 63 1958 6.93% 58 1799 6.86% 4 154 5.25% 182 5642 6.32%
18 39 1228 4.35% 36 1145 4.37% 4 141 4.81% 123 3805 4.26%
19 37 1147 4.06% 35 1096 4.18% 2 87 2.97% 121 3749 4.20%
20 45 1415 5.01% 43 1334 5.09% 4 139 4.74% 139 4304 4.82%
21 51 1605 5.68% 49 1543 5.89% 3 118 4.02% 144 4468 5.01%
22 42 1320 4.67% 39 1224 4.67% 5 185 6.31% 139 4313 4.83%
23 29 907 3.21% 27 867 3.31% 3 108 3.68% 99 3076 3.45%

Top 11 of 81 Total URLs
# Hits KBytes URL
1 2082 7.37% 22017 24.67% /
2 373 1.32% 2073 2.32% /order.php
3 238 0.84% 104 0.12% /robots.txt
4 191 0.68% 1726 1.93% /models/30-30/
5 129 0.46% 1057 1.18% /about/
6 120 0.42% 1311 1.47% /models/
7 97 0.34% 938 1.05% /models/30-55/
8 80 0.28% 759 0.85% /models/30-43/
9 74 0.26% 486 0.54% /safety/
10 74 0.26% 404 0.45% /warranty/
11 18 0.06% 52 0.06% /photo/

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 2082 7.37% 22017 24.67% /
2 373 1.32% 2073 2.32% /order.php
3 191 0.68% 1726 1.93% /models/30-30/
4 120 0.42% 1311 1.47% /models/
5 129 0.46% 1057 1.18% /about/
6 97 0.34% 938 1.05% /models/30-55/
7 80 0.28% 759 0.85% /models/30-43/
8 74 0.26% 486 0.54% /safety/
9 74 0.26% 404 0.45% /warranty/
10 238 0.84% 104 0.12% /robots.txt

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 2082 7.37% 934 85.22% /
2 129 0.46% 34 3.10% /about/
3 191 0.68% 29 2.65% /models/30-30/
4 120 0.42% 22 2.01% /models/
5 97 0.34% 20 1.82% /models/30-55/
6 18 0.06% 17 1.55% /photo/
7 74 0.26% 16 1.46% /safety/
8 74 0.26% 13 1.19% /warranty/
9 80 0.28% 11 1.00% /models/30-43/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2082 7.37% 758 69.10% /
2 191 0.68% 98 8.93% /models/30-30/
3 97 0.34% 50 4.56% /models/30-55/
4 129 0.46% 46 4.19% /about/
5 120 0.42% 45 4.10% /models/
6 74 0.26% 34 3.10% /safety/
7 80 0.28% 30 2.73% /models/30-43/
8 74 0.26% 20 1.82% /warranty/
9 18 0.06% 16 1.46% /photo/

Top 30 of 1392 Total Sites
# Hits Files KBytes Visits Hostname
1 9129 32.31% 8661 33.04% 27428 30.73% 228 20.61% Invalid
2 996 3.52% 883 3.37% 2381 2.67% 20 1.81% wimax-client.yota.ru
3 426 1.51% 31 0.12% 28 0.03% 1 0.09% imparser03.yandex.ru
4 313 1.11% 87 0.33% 1020 1.14% 6 0.54% post.shzsa.ru
5 290 1.03% 290 1.11% 818 0.92% 1 0.09% porvu.gazprombank.ru
6 252 0.89% 184 0.70% 563 0.63% 5 0.45% k-dom.canmos.ru
7 189 0.67% 153 0.58% 522 0.58% 3 0.27% broadband-77-37-215-75.nationalcablenetworks.ru
8 171 0.61% 171 0.65% 749 0.84% 35 3.16% wmd.rol.ru
9 147 0.52% 147 0.56% 1947 2.18% 3 0.27% dsdf-4d0a1217.pool.mediaways.net
10 135 0.48% 135 0.51% 1212 1.36% 15 1.36% sticker00.yandex.ru
11 112 0.40% 110 0.42% 314 0.35% 1 0.09% x1.bbn2-071.lipetsk.ru
12 108 0.38% 107 0.41% 340 0.38% 1 0.09% home-pool-188-239.com2com.ru
13 108 0.38% 79 0.30% 203 0.23% 2 0.18% t11-01.opera-mini.net
14 100 0.35% 94 0.36% 283 0.32% 2 0.18% 2.114.dsl.westcall.net
15 100 0.35% 97 0.37% 269 0.30% 2 0.18% 5-wc.amadeo-com.ru
16 100 0.35% 0 0.00% 404 0.45% 0 0.00% x214.xanadu.fastwebserver.de
17 98 0.35% 98 0.37% 1298 1.45% 2 0.18% dsdf-4d0a01d9.pool.mediaways.net
18 95 0.34% 95 0.36% 415 0.46% 46 4.16% spider56.yandex.ru
19 89 0.31% 89 0.34% 708 0.79% 5 0.45% sticker01.yandex.ru
20 87 0.31% 87 0.33% 461 0.52% 25 2.26% spider79.yandex.ru
21 86 0.30% 84 0.32% 227 0.25% 1 0.09% v11-02.opera-mini.net
22 84 0.30% 84 0.32% 1113 1.25% 2 0.18% dsdf-4d0a0b70.pool.mediaways.net
23 81 0.29% 79 0.30% 232 0.26% 1 0.09% cdma-92-36-53-185.msk.skylink.ru
24 77 0.27% 50 0.19% 164 0.18% 1 0.09% t09-03.opera-mini.net
25 75 0.27% 60 0.23% 252 0.28% 1 0.09% h134.net48.bmstu.ru
26 74 0.26% 47 0.18% 122 0.14% 1 0.09% ip-83-149-3-18.nwgsm.ru
27 73 0.26% 47 0.18% 117 0.13% 1 0.09% ge0-0-3789.dataline.net.ua
28 72 0.25% 70 0.27% 334 0.37% 1 0.09% techno.technovac.ru
29 69 0.24% 68 0.26% 220 0.25% 1 0.09% nat-40.vidnoe.net
30 68 0.24% 68 0.26% 264 0.30% 1 0.09% 93-81-117-255.broadband.corbina.ru

Top 10 of 1392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9129 32.31% 8661 33.04% 27428 30.73% 228 20.61% Invalid
2 996 3.52% 883 3.37% 2381 2.67% 20 1.81% wimax-client.yota.ru
3 147 0.52% 147 0.56% 1947 2.18% 3 0.27% dsdf-4d0a1217.pool.mediaways.net
4 98 0.35% 98 0.37% 1298 1.45% 2 0.18% dsdf-4d0a01d9.pool.mediaways.net
5 135 0.48% 135 0.51% 1212 1.36% 15 1.36% sticker00.yandex.ru
6 84 0.30% 84 0.32% 1113 1.25% 2 0.18% dsdf-4d0a0b70.pool.mediaways.net
7 313 1.11% 87 0.33% 1020 1.14% 6 0.54% post.shzsa.ru
8 16 0.06% 15 0.06% 943 1.06% 2 0.18% crawl-66-249-66-34.googlebot.com
9 290 1.03% 290 1.11% 818 0.92% 1 0.09% porvu.gazprombank.ru
10 171 0.61% 171 0.65% 749 0.84% 35 3.16% wmd.rol.ru

Top 30 of 529 Total Referrers
# Hits Referrer
1 19576 69.28% http://www.miniholod.ru/
2 2464 8.72% - (Direct Request)
3 1134 4.01% http://www.miniholod.ru/about/
4 1067 3.78% http://www.miniholod.ru/models/30-30/
5 793 2.81% http://www.miniholod.ru/models/
6 511 1.81% http://www.miniholod.ru/models/30-55/
7 245 0.87% http://www.miniholod.ru/models/30-43/
8 163 0.58% http://miniholod.ru/
9 123 0.44% http://www.miniholod.ru/safety/
10 94 0.33% http://rentor.de/arzt
11 94 0.33% http://rentor.de/schoenheitschirurgie
12 94 0.33% http://www.lifeconsult.eu/
13 94 0.33% http://www.ohne-versicherung.de
14 94 0.33% http://www.talk2news.de/forum/ftopic294.html
15 93 0.33% http://www.miniholod.ru/warranty/
16 86 0.30% http://www.steuerberater-wirtschaftspruefung-duesseldorf.de/
17 82 0.29% http://miniholod.ru/models/
18 58 0.21% http://duesseldorf.prinz.de/stadt/einkaufen/stil-outlet-gmbh-outletstore-kleidung-acc-shopping-style,939405,1,LocationFinder.html
19 56 0.20% http://www.tvsvet.ru/
20 52 0.18% http://online-mir.net.ru/
21 51 0.18% http://www.miniholod.ru/photo/
22 46 0.16% http://www.miniholod.ru/order.php?model=PX-30/30
23 44 0.16% http://www.mbbila.com.ua
24 40 0.14% http://my-video-games.com/
25 39 0.14% http://yandex.ru/yandsearch?text=μθνθυξλξδθλόνθκ
26 25 0.09% http://www.sexy-hobby.at
27 25 0.09% http://yandex.ru/yandsearch?text=μθνθ+υξλξδθλόνθκ
28 23 0.08% http://www.ganz-privat.info
29 22 0.08% http://www.miniholod.ru/order.php?model=ΠΥ-30/43-N2-ΜΑ3
30 21 0.07% http://www.erotik-blogg.be

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% МИНИΠ₯ΠžΠ›ΠžΠ”Π˜Π›Π¬ΠΠ˜ΠšΠ˜
2 1 12.50% Π₯олодильник тСрмоэлСктричСский Π Π₯-30
3 1 12.50% ΠΌΠΈΠ½ΠΈ Ρ…ΠΎΠ»ΠΎΠ΄ΠΈΠ»ΡŒΠ½ΠΈΠΊ тСрмоэлСктричСский
4 1 12.50% ΠΌΠΈΠ½ΠΈΡ…ΠΎΠ»ΠΎΠ΄
5 1 12.50% δεςθ
6 1 12.50% θνφερς
7 1 12.50% κΰλθνθνγπΰδ
8 1 12.50% ξυξςΰ

Top 15 of 469 Total User Agents
# Hits User Agent
1 1252 4.43% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.62
2 1135 4.02% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.63
3 979 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 579 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
5 573 2.03% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
6 566 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
7 543 1.92% Netscape 6.0; WinNT6.1
8 426 1.51% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 405 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 395 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
11 343 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 341 1.21% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.5.22 Version/10.51
13 315 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.517.41 Safari/534.7
14 301 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 288 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.11) Gecko/20101012 Firefox/3.6.11

Usage by Country for October 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 15376 54.41% 14073 53.68% 43124 48.31% Russian Federation
2 9129 32.31% 8661 33.04% 27428 30.73% Unresolved/Unknown
3 2173 7.69% 2084 7.95% 13129 14.71% Network (net)
4 532 1.88% 495 1.89% 3156 3.54% Commercial (com)
5 391 1.38% 358 1.37% 683 0.77% Ukraine
6 271 0.96% 171 0.65% 520 0.58% Germany
7 111 0.39% 108 0.41% 292 0.33% Belarus
8 85 0.30% 82 0.31% 211 0.24% Soviet Union
9 84 0.30% 82 0.31% 333 0.37% Non-Profit (org)
10 49 0.17% 47 0.18% 121 0.14% Tuvalu
11 43 0.15% 41 0.16% 103 0.12% Generic TLD (info)
12 6 0.02% 6 0.02% 50 0.06% Latvia
13 3 0.01% 3 0.01% 40 0.04% Slovakia
14 2 0.01% 2 0.01% 26 0.03% India
15 1 0.00% 1 0.00% 13 0.01% Brazil
16 1 0.00% 1 0.00% 13 0.01% France
17 1 0.00% 1 0.00% 13 0.01% Romania


Generated by Webalizer Version 2.20